| TURUN MAINOSTUOTE OY | |||||||||
| Solkikuja 1, 21410 VANHALINNA | |||||||||
| Hinnat 13.02.2007 alk. | |||||||||
| Euroa, alv. 0 % | |||||||||
| Sivu | Tuote | Tuote nimi | kpl/pkt | Kpl | Kpl | Kpl | Kpl | Kpl | Kpl |
| Page | Item | Item Name | VE | 48-99 | 100 | 250 | 500 | 1000 | 3000 |
| 7 | 6111 | 6 Panel Raver Cap | 24/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 27 | 6112 | 6 Panel Raver Sandwich Cap | 24/144 | 3,80 | 2,89 | 2,17 | 1,95 | 1,82 | 1,69 |
| 24 | 6113 | 6 Panel UV-Cap | 24/144 | 4,90 | 3,74 | 2,87 | 2,54 | 2,34 | 2,21 |
| 24 | 6114 | 6 Panel UV-Cap laminated | 24/144 | 4,90 | 3,74 | 2,87 | 2,54 | 2,34 | 2,21 |
| 19 | 6116 | 6 Panel Outdoor-Sports-Cap | 24/144 | 9,00 | 6,89 | 5,25 | 4,62 | 4,29 | 4,03 |
| 10 | 6121 | 6 Panel VIP Cap | 24/144 | 5,50 | 4,17 | 3,22 | 2,80 | 2,67 | 2,47 |
| 51 | 6122 | Chino-Cotton Sunvisor | 24/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 51 | 6123 | Sandwich Sunvisor | 24/144 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 50 | 6124 | Summer Visor | 20/200 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 15 | 6125 | Softlining Rib Cap | 24/144 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 9 | 6126 | Softlining Raver Cap | 24/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 9 | 6128 | 6 Panel Raver Cap laminated | 24/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 55 | 6131 | 6 Panel Baseball Cap | 24/144 | 2,60 | 1,96 | 1,54 | 1,37 | 1,24 | 1,17 |
| 16 | 6132 | 6 Panel Country Suede Cap | 24/144 | 4,60 | 3,57 | 2,73 | 2,34 | 2,21 | 2,08 |
| 14 | 6133 | 6 Panel Cap with embossed PU peak | 24/144 | 5,70 | 4,34 | 3,29 | 2,86 | 2,73 | 2,54 |
| 22 | 6134 | 5 Panel Polyester Peach Cap | 24/144 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 22 | 6135 | 6 Panel Polyester Peach Cap | 24/144 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 6 | 6144 | Flash Cap | 24/144 | 6,70 | 5,10 | 3,92 | 3,38 | 3,19 | 2,99 |
| 6 | 6145 | Wave Cap | 24/144 | 6,70 | 5,10 | 3,92 | 3,38 | 3,19 | 2,99 |
| 32 | 6149 | 6 Panel Raver Cap Superwashed | 24/144 | 4,10 | 3,06 | 2,38 | 2,08 | 1,95 | 1,82 |
| 21 | 6155 | Pack-a-Cap | 24/144 | 3,00 | 2,30 | 1,75 | 1,56 | 1,43 | 1,37 |
| 23 | 6156 | Micro-Edge Sports Cap | 24/144 | 3,80 | 2,89 | 2,17 | 1,95 | 1,82 | 1,69 |
| 53 | 6161 | 6 Panel Cord Cap | 24/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 33 | 6172 | 6 Panel enzyme-washed Chino Cotton Cap | 24/144 | 4,40 | 3,32 | 2,52 | 2,21 | 2,08 | 1,95 |
| 23 | 6174 | Piqué Cap | 24/144 | 3,90 | 2,98 | 2,31 | 2,02 | 1,89 | 1,76 |
| 39 | 6181 | Original Flexfit® Cap | 24/144 | 11,50 | 8,76 | 6,72 | 5,85 | 5,53 | 5,14 |
| 29 | 6190 | Triangle Sandwich Cap | 24/144 | 3,00 | 2,30 | 1,75 | 1,56 | 1,43 | 1,37 |
| 25 | 6192 | Security Cap | 24/144 | 5,20 | 4,00 | 3,08 | 2,67 | 2,54 | 2,34 |
| 74 | 6193 | Security Cap for Kids | 24/144 | 5,20 | 4,00 | 3,08 | 2,67 | 2,54 | 2,34 |
| 33 | 6195 | Chino-Cotton Fashion Cap | 24/144 | 4,40 | 3,32 | 2,52 | 2,21 | 2,08 | 1,95 |
| 33 | 6196 | Sandwich Cap | 24/144-50/200 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 29 | 6197 | Double Sandwich Cap | 24/144 | 3,60 | 2,81 | 2,10 | 1,89 | 1,76 | 1,63 |
| 32 | 6200 | Chino-Cotton Sandwich Cap | 24/144 | 4,40 | 3,32 | 2,52 | 2,21 | 2,08 | 1,95 |
| 19 | 6211 | Tactel® Cap | 24/144 | 10,40 | 7,99 | 6,09 | 5,33 | 5,01 | 4,68 |
| 41 | 6260 | 5 Panel Trucker Cap | 24/144 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 43 | 6265 | 5 Panel Trucker Cap Cotton | 24/144 | 2,80 | 2,13 | 1,61 | 1,43 | 1,30 | 1,24 |
| 42 | 6267 | Flower-Power Cap | 24/144 | 4,40 | 3,32 | 2,52 | 2,21 | 2,08 | 1,95 |
| 42 | 6268 | Straw Trucker Cap | 24/144 | 3,90 | 2,98 | 2,31 | 2,02 | 1,89 | 1,76 |
| 43 | 6270 | 6 Panel Trucker Cap | 24/144 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 20 | 6275 | Streamline Cap | 24/144 | 3,60 | 2,81 | 2,10 | 1,89 | 1,76 | 1,63 |
| 21 | 6276 | Sport Cap | 24/144 | 4,80 | 3,66 | 2,80 | 2,47 | 2,28 | 2,15 |
| 20 | 6277 | Town Cap | 24/144 | 6,80 | 5,19 | 3,99 | 3,51 | 3,25 | 3,06 |
| 45 | 6350 | Sunglass-Cap | 18/96 | 8,60 | 6,55 | 4,97 | 4,36 | 4,10 | 3,84 |
| 44 | 6351 | Sun-Trucker Neon Cap | 24/96 | 9,40 | 7,23 | 5,53 | 4,81 | 4,55 | 4,23 |
| 45 | 6352 | Sun-Trucker Fashion Cap | 24/96 | 9,00 | 6,89 | 5,25 | 4,62 | 4,29 | 4,03 |
| 50 | 6355 | Neon Sunglass-Visor | 24/144 | 8,60 | 6,55 | 4,97 | 4,36 | 4,10 | 3,84 |
| 36 | 6410 | Advantage® Timber Cap | 24/144 | 9,30 | 7,06 | 5,39 | 4,75 | 4,42 | 4,16 |
| 36 | 6420 | Realtree® Hardwoods Cap | 24/144 | 9,30 | 7,06 | 5,39 | 4,75 | 4,42 | 4,16 |
| 37 | 6430 | Mossy Oak® Shadow Grass Cap | 24/144 | 9,30 | 7,06 | 5,39 | 4,75 | 4,42 | 4,16 |
| 37 | 6440 | Realtree® Hardwoods Green Cap | 24/144 | 9,30 | 7,06 | 5,39 | 4,75 | 4,42 | 4,16 |
| 37 | 6450 | Hunting Blaze Cap | 24/144 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 74 | 7002 | Kids' Cap | 24/144-50/200 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 75 | 7005 | Double Sandwich Kids' Cap | 24/144 | 3,80 | 2,89 | 2,17 | 1,95 | 1,82 | 1,69 |
| 75 | 7010 | 5 Panel Kids' Cap | 24/144 | 2,90 | 2,21 | 1,68 | 1,50 | 1,37 | 1,29 |
| 75 | 7015 | Chino-Cotton Sandwich Kids' Cap | 24/144 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 81 | 7500 | Knitted Cap | 12/144 | 2,80 | 2,13 | 1,61 | 1,43 | 1,30 | 1,24 |
| 74 | 7501 | Knitted Cap for Kids | 12/144 | 2,30 | 1,79 | 1,33 | 1,17 | 1,11 | 1,04 |
| 81 | 7502 | Knitted Cap with contrasting border | 12/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 83 | 7510 | 6 Panel Fleece Cap with ear flaps | 24/144 | 5,40 | 4,08 | 3,15 | 2,73 | 2,60 | 2,41 |
| 83 | 7511 | Arctic Cap with ear flaps | 24/144 | 5,70 | 4,34 | 3,29 | 2,86 | 2,73 | 2,54 |
| 83 | 7512 | Thermo Cap with ear flaps | 1/50 | 14,40 | 10,97 | 8,40 | 7,35 | 6,89 | 6,44 |
| 82 | 7530 | Knitted Cap with peak | 12/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 82 | 7536 | Knitted Cap with peak and stripes | 12/144 | 3,60 | 2,81 | 2,10 | 1,89 | 1,76 | 1,63 |
| 80 | 7537 | Knitted Sunvisor with stripes | 12/144 | 2,80 | 2,13 | 1,61 | 1,43 | 1,30 | 1,24 |
| 82 | 7538 | Knitted Hat with peak | 24/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 79 | 7540 | Knitted Cap with pompom | 12/144 | 3,80 | 2,89 | 2,17 | 1,95 | 1,82 | 1,69 |
| 80 | 7550 | Knitted Cap | 12/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 81 | 7551 | Knitted Cap Thinsulate® | 10/200 | 5,70 | 4,34 | 3,29 | 2,86 | 2,73 | 2,54 |
| 78 | 7580 | Beanie No.1 | 12/144 | 1,90 | 1,45 | 1,12 | 0,98 | 0,91 | 0,85 |
| 78 | 7581 | Winter-Beanie | 12/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 80 | 7582 | Knitted Sunvisor | 10/200 | 3,00 | 2,30 | 1,75 | 1,56 | 1,43 | 1,37 |
| 78 | 7583 | Beanie with peak | 10/200 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 79 | 7584 | Beanie with contrasting border | 12/144 | 2,00 | 1,53 | 1,19 | 1,04 | 0,98 | 0,91 |
| 87 | 7605 | Dockland Cap | 24/144-20/200 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 88 | 7610 | Fleece Scarf | 10/200 | 2,60 | 1,96 | 1,54 | 1,37 | 1,24 | 1,17 |
| 88 | 7611 | Fleece Scarf XXL | 10/100 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 89 | 7612 | Fleece Scarf Double | 10/100 | 4,90 | 3,74 | 2,87 | 2,54 | 2,34 | 2,21 |
| 88 | 7613 | Fleece Scarf with stripes | 10/100 | 5,50 | 4,17 | 3,22 | 2,80 | 2,67 | 2,47 |
| 86 | 7618 | Balaclava | 12/144-10/200 | 3,30 | 2,55 | 1,96 | 1,69 | 1,63 | 1,50 |
| 86 | 7619 | Fleece-Tube | 10/200 | 2,60 | 1,96 | 1,54 | 1,37 | 1,24 | 1,17 |
| 89 | 7620 | Fleece Headband | 10/200 | 1,70 | 1,36 | 1,05 | 0,91 | 0,85 | 0,78 |
| 89 | 7621 | Velcro Headband | 10/200 | 2,80 | 2,13 | 1,61 | 1,43 | 1,30 | 1,24 |
| 85 | 7700 | Microfleece Gloves | 10/200-250-320 | 2,90 | 2,21 | 1,68 | 1,50 | 1,37 | 1,29 |
| 85 | 7710 | Microfleece Headband | 10/500 | 1,50 | 1,11 | 0,84 | 0,74 | 0,69 | 0,65 |
| 85 | 7720 | Microfleece Hat | 10/320-10/200 | 2,80 | 2,13 | 1,61 | 1,43 | 1,30 | 1,24 |
| 85 | 7730 | Microfleece Bag | 10/300 | 2,00 | 1,53 | 1,19 | 1,04 | 0,98 | 0,91 |
| 85 | 7740 | Microfleece Scarf | 10/100 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 48 | 7750 | Terry Wristband | 25/1000 | 1,30 | 1,02 | 0,77 | 0,66 | 0,62 | 0,59 |
| 47 | 7760 | Wrist- and Fingerband (Set) | 10/500 | 1,70 | 1,36 | 1,05 | 0,91 | 0,85 | 0,78 |
| 89 | 7771 | Fleece Mittens | 10/200 | 2,50 | 1,87 | 1,47 | 1,24 | 1,17 | 1,11 |
| 77 | 7800 | Knitted Cap with plaits | 12/144 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 57 | 8205 | 5 Panel Promo Cap | 24/144-25/200 | 1,70 | 1,36 | 1,05 | 0,91 | 0,85 | 0,78 |
| 58 | 8222 | Roll Ups® Canvas Hat | 24/144 | 4,10 | 3,06 | 2,38 | 2,08 | 1,95 | 1,82 |
| 59 | 8224 | Roll Ups® Trekker Hat | 24/144 | 6,50 | 5,02 | 3,78 | 3,32 | 3,12 | 2,93 |
| 58 | 8240 | Roll Ups® Washed Canvas Hat | 50/200-250 | 5,20 | 4,00 | 3,08 | 2,67 | 2,54 | 2,34 |
| 47 | 8300 | Rainbow Cap | 20/100 | 3,60 | 2,81 | 2,10 | 1,89 | 1,76 | 1,63 |
| 47 | 8310 | Roll Ups® Rainbow Hat | 20/100 | 3,60 | 2,81 | 2,10 | 1,89 | 1,76 | 1,63 |
| 57 | 9109 | 5 Panel Golf Cap | 24/144 | 2,60 | 1,96 | 1,54 | 1,37 | 1,24 | 1,17 |
| 16 | 9411 | 5 Panel Cap with suede peak | 24/144 | 4,80 | 3,66 | 2,80 | 2,47 | 2,28 | 2,15 |
| 17 | 9412 | 5 Panel Cap | 24/144 | 3,20 | 2,47 | 1,89 | 1,63 | 1,56 | 1,43 |
| 24 | 9415 | 5 Panel UV-Cap | 24/144 | 4,60 | 3,57 | 2,73 | 2,34 | 2,21 | 2,08 |
| 91 | 9500 | Santa Cap long | 12/144 | 1,70 | 1,36 | 1,05 | 0,91 | 0,85 | 0,78 |
| 91 | 9501 | Santa Cap short | 12/240 | 1,10 | 0,85 | 0,63 | 0,52 | 0,46 | 0,39 |
| 91 | 9502 | Santa Hat with 2 plaits | 12/144 | 1,10 | 0,88 | 0,70 | 0,59 | 0,56 | 0,52 |
| 91 | 9503 | Shiny Santa Hat | 12/288-12/144 | 1,20 | 0,94 | 0,70 | 0,59 | 0,52 | 0,46 |
| 90 | 9504 | Sequin Santa Hat | 12/144 | 3,50 | 2,64 | 2,03 | 1,76 | 1,69 | 1,56 |
| 90 | 9508 | Fun Hat Xmas Tree | 1/100 | 4,90 | 3,74 | 2,87 | 2,54 | 2,34 | 2,21 |
| 90 | 9521 | Santa Sock large | 12/144 | 2,00 | 1,53 | 1,19 | 1,04 | 0,98 | 0,90 |
| 90 | 9522 | Santa Sock mini | 50/500 | 0,35 | 0,27 | 0,20 | 0,18 | 0,17 | 0,16 |
| 90 | 9523 | Santa Cap mini | 50/500 | 0,29 | 0,24 | 0,18 | 0,16 | 0,14 | 0,13 |
| 61 | 9540 | German Pride Cap | 24/144 | 8,00 | 6,12 | 4,69 | 4,10 | 3,84 | 3,58 |
| 62 | 9541 | Country Fire Cap | 24/144 | 8,00 | 6,12 | 4,69 | 4,10 | 3,84 | 3,58 |
| 61 | 9542 | German Mesh Cap | 24/144 | 8,00 | 6,12 | 4,69 | 4,10 | 3,84 | 3,58 |
| 63 | 9543 | Country Goal Cap | 24/144 | 8,00 | 6,12 | 4,69 | 4,10 | 3,84 | 3,58 |
| 70 | 9550 | Nation Cap Brazil | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9551 | Nation Cap Deutschland | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9552 | Nation Cap England | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9553 | Nation Cap Espana | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9554 | Nation Cap Italia | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9555 | Nation Cap France | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 70 | 9556 | Nation Cap Turkey | 50/200 | 4,20 | 3,23 | 2,45 | 2,15 | 2,02 | 1,89 |
| 71 | 9650 | Nation Bandana Spain | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9651 | Nation Bandana Italia | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9652 | Nation Bandana Germany | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9653 | Nation Bandana France | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9654 | Nation Bandana Brazil | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9655 | Nation Bandana Holland | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9656 | Nation Bandana Turkey | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9657 | Nation Bandana Sweden | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| 71 | 9658 | Nation Bandana England | 50/500 | 1,50 | 1,19 | 0,91 | 0,78 | 0,72 | 0,68 |
| Page | Item | Item Name | VE | ||||||
| 92 | 9700 | Cap Light "Cat's Eyes" | 12/144 | 12,10 | 9,61 | 7,70 | 6,96 | 6,76 | 6,57 |
| 93 | 9710 | Cap-Rack | 1/12 | 59,80 | 46,75 | 38,50 | 35,75 | 35,75 | 35,75 |
| 92 | 9720 | Cap-Caper | 24/144 | 5,00 | 3,91 | 3,08 | 2,73 | 2,60 | 2,54 |
| Page | Item | Item Name | VE | ||||||
| 56 | MB1 | 5 Panel Promo Cap lightly laminated | 50/200 | 1,42 | 1,08 | 0,83 | 0,73 | 0,68 | 0,64 |
| 56 | MB2 | 5 Panel Promo Cap laminated | 50/200 | 1,57 | 1,19 | 0,91 | 0,80 | 0,75 | 0,70 |
| 56 | MB3 | 3 Panel Promo Cap | 50/200 | 0,84 | 0,64 | 0,49 | 0,43 | 0,40 | 0,38 |
| 55 | MB4 | 6 Panel Promo Cap | 50/200 | 1,60 | 1,22 | 0,93 | 0,82 | 0,77 | 0,72 |
| 54 | MB5 | 7 Panel Promo Cap | 50/200-250 | 1,57 | 1,19 | 0,91 | 0,80 | 0,75 | 0,70 |
| 58 | MB6 | Bob Hat | 50/500 | 1,02 | 0,77 | 0,59 | 0,52 | 0,49 | 0,46 |
| 54 | MB7 | Cabrio Cap | 50/500 | 2,03 | 1,55 | 1,19 | 1,04 | 0,97 | 0,91 |
| 54 | MB8 | Sun Visor | 50/500 | 1,71 | 1,30 | 1,00 | 0,87 | 0,82 | 0,77 |
| 59 | MB9 | Fisherman Hat | 50/200 | 2,76 | 2,10 | 1,61 | 1,41 | 1,32 | 1,24 |
| 57 | MB11 | 5 Panel Cap brushed Cotton | 50/300-50/200 | 2,18 | 1,66 | 1,27 | 1,11 | 1,04 | 0,98 |
| 36 | MB14 | 6 Panel Camouflage Cap | 24/144 | 3,48 | 2,65 | 2,03 | 1,78 | 1,67 | 1,56 |
| 11 | MB16 | 6 Panel Cap laminated | 24/144 | 3,05 | 2,32 | 1,78 | 1,56 | 1,46 | 1,37 |
| 16 | MB17 | 6 Panel Cap with suede peak | 24/144 | 4,21 | 3,20 | 2,46 | 2,15 | 2,02 | 1,89 |
| 11 | MB18 | 6 Panel Cap close-fitting | 24/144 | 3,05 | 2,32 | 1,78 | 1,56 | 1,46 | 1,37 |
| 13 | MB19 | 6 Panel Cap laminated | 24/144 | 2,76 | 2,10 | 1,61 | 1,41 | 1,32 | 1,24 |
| 13 | MB20 | 6 Panel Cap close-fitting | 24/144 | 2,76 | 2,10 | 1,61 | 1,41 | 1,32 | 1,24 |
| 11 | MB22 | 6 Panel Chef Cap | 12/144-20/200 | 4,06 | 3,09 | 2,37 | 2,07 | 1,95 | 1,82 |
| 13 | MB23 | Turned 6 Panel Cap | 24/144 | 2,76 | 2,10 | 1,61 | 1,41 | 1,32 | 1,24 |
| 31 | MB24 | 6 Panel Sandwich Cap | 24/144 | 3,34 | 2,54 | 1,95 | 1,70 | 1,60 | 1,50 |
| 32 | MB25 | 6 Panel garment washed Cap | 24/144 | 3,48 | 2,65 | 2,03 | 1,78 | 1,67 | 1,56 |
| 30 | MB29 | 5 Panel Sandwich Cap | 24/144 | 3,34 | 2,54 | 1,95 | 1,70 | 1,60 | 1,50 |
| 38 | MB30 | 6 Panel Unifit® Cap laminated | 24/144 | 7,11 | 5,41 | 4,15 | 3,63 | 3,41 | 3,19 |
| 51 | MB31 | Unifit® Sandwich Sunvisor | 50/250 | 7,11 | 5,41 | 4,15 | 3,63 | 3,41 | 3,19 |
| 5 | MB32 | Surf Cap | 24/144 | 6,96 | 5,30 | 4,07 | 3,56 | 3,34 | 3,12 |
| 38 | MB33 | 6 Panel Unifit® Cap close-fitting | 24/144 | 7,11 | 5,41 | 4,15 | 3,63 | 3,41 | 3,19 |
| 31 | MB35 | 5 Panel Sandwich Cap | 50/200 | 2,47 | 1,88 | 1,44 | 1,26 | 1,18 | 1,11 |
| 25 | MB36 | Neon-Reflex-Cap | 24/144 | 6,20 | 5,07 | 3,99 | 3,51 | 3,32 | 3,12 |
| 12 | MB37 | Flame Cap | 24/144 | 6,53 | 4,97 | 3,81 | 3,33 | 3,13 | 2,93 |
| 8 | MB38 | Racing Cap | 24/144 | 6,09 | 4,64 | 3,56 | 3,11 | 2,92 | 2,73 |
| 8 | MB39 | Grand Prix Cap | 24/144 | 4,79 | 3,65 | 2,80 | 2,45 | 2,30 | 2,15 |
| 49 | MB40 | Bandana | 10/500 | 0,87 | 0,66 | 0,51 | 0,44 | 0,42 | 0,39 |
| 49 | MB41 | Bandana Hat | 10/300-10/500 | 1,02 | 0,77 | 0,59 | 0,52 | 0,49 | 0,46 |
| 48 | MB42 | Terry Headband | 25/500 | 1,74 | 1,33 | 1,02 | 0,89 | 0,83 | 0,78 |
| 48 | MB43 | Terry Wristband | 25/1000 | 1,22 | 0,93 | 0,71 | 0,62 | 0,58 | 0,55 |
| 48 | MB44 | Sporty Wristband | 25/500 | 1,89 | 1,44 | 1,10 | 0,96 | 0,90 | 0,85 |
| 39 | MB45 | Gatsby Cap | 12/144 | 7,25 | 5,53 | 4,24 | 3,71 | 3,48 | 3,25 |
| 10 | MB46 | Turbo Cap | 24/144 | 4,35 | 3,32 | 2,54 | 2,22 | 2,09 | 1,95 |
| 12 | MB48 | Street Peak Cap | 24/144 | 3,63 | 2,76 | 2,12 | 1,85 | 1,74 | 1,63 |
| 30 | MB49 | Half-Pipe Sandwich Cap | 24/144 | 3,34 | 2,54 | 1,95 | 1,70 | 1,60 | 1,50 |
| MB50 | Flag Cap Hungary | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB51 | Flag Cap Lithuania | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB52 | Flag Cap Croatia | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB54 | Flag Cap Denmark | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB55 | Flag Cap Spain | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB56 | Flag Cap Netherlands | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB57 | Flag Cap France | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB58 | Flag Cap England | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB59 | Flag Cap Sweden | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB60 | Flag Cap Germany | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB61 | Flag Cap Austria | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB62 | Flag Cap Switzerland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB63 | Flag Cap Czech Republic | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB64 | Flag Cap Portugal | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB65 | Flag Cap Deutschland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB66 | Flag Cap Italy | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB67 | Flag Cap Scotland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB68 | Flag Cap Slovakia | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB69 | Flag Cap Ireland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| 41 | MB70 | 5 Panel Polyester Mesh Cap | 24/144 | 2,55 | 1,94 | 1,49 | 1,30 | 1,22 | 1,14 |
| 73 | MB71 | 5 Panel Polyester Mesh Cap for Kids | 24/144 | 2,47 | 1,88 | 1,44 | 1,26 | 1,18 | 1,11 |
| MB72 | Flag Cap Greece | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB73 | Flag Cap USA | 24/144 | 8,56 | 6,52 | 5,00 | 4,37 | 4,10 | 3,84 | |
| 49 | MB74 | X-Tube | 10/500 | 3,48 | 2,65 | 2,03 | 1,78 | 1,67 | 1,56 |
| MB75 | Flag Cap Brazil | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB76 | Flag Cap Australia | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB77 | Flag Cap Japan | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB78 | Flag Cap Turkey | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB80 | Flag Cap Norway | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB81 | Flag Cap Belgium | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB82 | Flag Cap Europe | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB83 | Flag Cap Russia | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB84 | Flag Cap Argentina | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB85 | Flag Cap Canada | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB86 | Flag Cap Mexico | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB87 | Flag Cap Finland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
| MB88 | Flag Cap Poland | 24/144 | 6,50 | 5,30 | 4,19 | 3,72 | 3,55 | 3,38 | |
